Moto G5 Plus Specification and Price
The Moto G5 plus has been launched in India. This phone is an upgrade of Motog4 plus which was released last year and was one of the best budget phones under 15k INR.
So this year Moto has launched an upgraded phone Moto G5 Plus, with more specification. This phone is available online exclusively via Flipkart at a price of Rs. 16,999 Only.
Here are some of the specification of the phone that you should know before buying it:
Highlights of MotoG5 Plus:
Full Specification:
Thank you all for reading my blog. Please follow me for new content.
So this year Moto has launched an upgraded phone Moto G5 Plus, with more specification. This phone is available online exclusively via Flipkart at a price of Rs. 16,999 Only.
Here are some of the specification of the phone that you should know before buying it:
Highlights of MotoG5 Plus:
- 5.2 inch Full HD Display
- Primary Camera 12 MP/ Secondary Camera 5 MP
- RAM: 4 GB, ROM: 32 GM. Expandable up to 128 GB
- Battery: 3000 mAh
- Processor: Snapdragon 625 Processor
- Price: Rs. 16,999 Only (Exclusively on Flipkart)
Full Specification:
General | Name | Moto G5 Plus |
Color Available | Lunar Grey and Fine Gold | |
Simcard Slot | Dual Sim Slot | |
OTG | Yes | |
Sound | Mono Front Porting | |
Display | Display Size | 5.2 Inches |
Resolution | 1080 x 1920 pixels | |
GPU | Adreno 506 at 650 MHz | |
Type | TFT IPS | |
Protection | Corning Gorilla Glass 3 | |
Processor | Operaing System | Android OS, v7.0 (Nougat) |
Processor Type | Qualcomm MSM8953 Snapdragon 625 | |
Processor Core | Octa-core 2.0 GHz Cortex-A53 | |
Clock Speed | 2 GHz | |
Storage | Internal Storage | 32 GB |
RAM | 4 GB | |
Expandable Memory | 128 GB | |
Camera | Primary Camera | 12 MP |
Camera Features | f/1.7, autofocus, dual-LED (dual tone) flash | |
Secondary Camera | 5 MP | |
Camera Features | f/2.2 Aperture, Display Flash, Professional Mode, Beautification Mode | |
Flash | Dual Tone Flash | |
Video Resolution | 3840 x 2160 @ 30fps | |
Connectivity | Network Type | 4G, 3G, 2G |
4G LTE | Yes both Sim | |
Bluetooth | Yes | |
Bluetooth Version | 4.2 | |
WiFi | Yes | |
WiFi Version | 802.11 a/b/g/n (2.4 GHz + 5 GHz) | |
NFC | Yes | |
USB | Yes | |
Audio | 3.5 mm | |
Others | Sim | Nano SIM |
Sensors | Fingerprint Reader, Accelerometer, Gyroscope, Ambient Light, Proximity | |
Battery | 3000 mAh |
Thank you all for reading my blog. Please follow me for new content.
Comments
Post a Comment